| Current Conditions 01/28/2012 08:00 PM | |||||||
|
|||||||
| Wind: | 4.5 mph from the E (084) | ||||||
| Gust: | 4.5 mph | ||||||
| Today's High Wind: | 15.4 mph (03:30 PM) | ||||||
| Humidity: | 55% | ||||||
| Pressure: | 30.29in Rising Rapidly | ||||||
| Pressure Rate: | 0.02 in/hr | ||||||
| Dew Point: | 32° | ||||||
| Wind Chill: | 27.8° | ||||||
| Heat Index (feels like): | 32.2° | ||||||
| Comfort Level: | Cool | ||||||
| Temperature Rate: | -3.1°/hr | ||||||
| Precipitation: | 0.000/hr | ||||||
| Sunrise/Sunset: | 2012-01-29T15:06:00 / 2012-01-29T01:15:00 | ||||||
| Daily Charts |
![]() |
![]() |
![]() |
![]() |
| Forecast Conditions | ||||||
| Day | Sunday 2012-01-29 | Monday 2012-01-30 | Tuesday 2012-01-31 | Wednesday 2012-02-01 | Thursday 2012-02-02 | |
|
|
|
|
|
||
| Mostly Cloudy | Partly Sunny | Mostly Cloudy | Partly Sunny | Partly Sunny | ||
| Max | 52 | 52 | 50 | 53 | 55 | |
| Min | 36 | 33 | 29 | 28 | 29 | |
| Weather Camera |
![]() |
| Wind Charts |
![]() |
![]() |
![]() |