| Current Conditions 05/25/2013 10:05 PM | |||||||
|
|||||||
| Wind: | 4.9 mph from the W (270) | ||||||
| Gust: | 5.8 mph | ||||||
| Today's High Wind: | 21.0 mph (07:05 PM) | ||||||
| Humidity: | 19% | ||||||
| Pressure: | 22.19in Steady | ||||||
| Pressure Rate: | 0.00 in/hr | ||||||
| Dew Point: | 32° | ||||||
| Wind Chill: | 57.2° | ||||||
| Heat Index (feels like): | 57.2° | ||||||
| Comfort Level: | Cool | ||||||
| Temperature Rate: | -3.0°/hr | ||||||
| Precipitation: | 0.000/hr | ||||||
| Sunrise/Sunset: | 2013-05-26T12:31:00 / 2013-05-26T03:17:00 | ||||||
| Daily Charts |
![]() |
![]() |
![]() |
![]() |
| Forecast Conditions | ||||||
| Day | Sunday 2013-05-26 | Monday 2013-05-27 | Tuesday 2013-05-28 | Wednesday 2013-05-29 | Thursday 2013-05-30 | |
|
|
|
|
|
||
| Increasing Clouds | Chance Rain Showers | Chance Rain Showers | Mostly Cloudy | Partly Sunny | ||
| Max | 73 | 65 | 65 | 70 | 70 | |
| Min | 44 | 45 | 46 | 43 | 45 | |
| Weather Camera |
![]() |
| Wind Charts |
![]() |
![]() |
![]() |