| Current Conditions 07/03/2009 07:30 PM | |||||||
|
|||||||
| Wind: | 14.1 mph from the W (280) | ||||||
| Gust: | 13.2 mph | ||||||
| Today's High Wind: | 18.8 mph (07:05 PM) | ||||||
| Humidity: | 16% | ||||||
| Pressure: | 29.97in Steady | ||||||
| Pressure Rate: | 0.00 in/hr | ||||||
| Dew Point: | 34° | ||||||
| Wind Chill: | 84.2° | ||||||
| Heat Index (feels like): | 84.2° | ||||||
| Comfort Level: | Warm | ||||||
| Temperature Rate: | -0.8°/hr | ||||||
| Precipitation: | 0.00 | ||||||
| Sunrise/Sunset: | 2009-07-04T12:34:00 / 2009-07-04T03:28:00 | ||||||
| Daily Charts |
![]() |
![]() |
![]() |
![]() |
| Forecast Conditions | ||||||
| Day | Saturday 2009-07-04 | Sunday 2009-07-05 | Monday 2009-07-06 | Tuesday 2009-07-07 | Wednesday 2009-07-08 | |
|
|
|
|
|
||
| Mostly Sunny | Sunny | Sunny | Mostly Sunny | Mostly Sunny | ||
| Max | 82 | 82 | 79 | 75 | 73 | |
| Min | 51 | 50 | 47 | 46 | 46 | |
| Weather Camera |
![]() |
| Wind Charts |
![]() |
![]() |
![]() |