| Current Conditions 05/17/2012 08:05 AM | |||||||
|
|||||||
| Wind: | 0.0 mph from the NW (315) | ||||||
| Gust: | mph | ||||||
| Today's High Wind: | 5.8 mph (02:30 AM) | ||||||
| Humidity: | 19% | ||||||
| Pressure: | 29.79in Falling Slowly | ||||||
| Pressure Rate: | -0.01 in/hr | ||||||
| Dew Point: | 32° | ||||||
| Wind Chill: | 57.9° | ||||||
| Heat Index (feels like): | 57.9° | ||||||
| Comfort Level: | Cool | ||||||
| Temperature Rate: | 1.1°/hr | ||||||
| Precipitation: | 0.000/hr | ||||||
| Sunrise/Sunset: | 2012-05-17T12:37:00 / 2012-05-17T03:10:00 | ||||||
| Daily Charts |
![]() |
![]() |
![]() |
![]() |
| Forecast Conditions | ||||||
| Day | Thursday 2012-05-17 | Friday 2012-05-18 | Saturday 2012-05-19 | Sunday 2012-05-20 | Monday 2012-05-21 | |
|
|
|
|
|
||
| Rain Showers | Partly Sunny | Mostly Sunny | Partly Sunny | Partly Sunny | ||
| Max | 77 | 72 | 79 | 86 | 81 | |
| Min | 45 | 44 | 50 | 52 | 49 | |
| Weather Camera |
![]() |
| Wind Charts |
![]() |
![]() |
![]() |