| Current Conditions 02/09/2010 01:25 AM | |||||||
|
|||||||
| Wind: | 0.0 mph from the SE (141) | ||||||
| Gust: | mph | ||||||
| Today's High Wind: | 6.3 mph (12:00 AM) | ||||||
| Humidity: | % | ||||||
| Pressure: | 30.50in NA | ||||||
| Pressure Rate: | in/hr | ||||||
| Dew Point: | 32° | ||||||
| Wind Chill: | 32.0° | ||||||
| Heat Index (feels like): | 32.0° | ||||||
| Comfort Level: | Cool | ||||||
| Temperature Rate: | °/hr | ||||||
| Precipitation: | 0.00 | ||||||
| Sunrise/Sunset: | 2010-02-09T14:56:00 / 2010-02-09T01:27:00 | ||||||
| Daily Charts |
![]() |
![]() |
![]() |
![]() |
| Forecast Conditions | ||||||
| Day | Tuesday 2010-02-09 | Wednesday 2010-02-10 | Thursday 2010-02-11 | Friday 2010-02-12 | Saturday 2010-02-13 | |
|
|
|
|
|
||
| Snow Showers | Mostly Cloudy | Chance Snow | Chance Snow | Partly Sunny | ||
| Max | 33 | 37 | 44 | 41 | 46 | |
| Min | 20 | 25 | 29 | 25 | 26 | |
| Weather Camera |
![]() |
| Wind Charts |
![]() |
![]() |
![]() |