| Current Conditions 05/08/2008 12:05 AM | |||||||
|
|||||||
| Wind: | 0.0 mph from the NE (042) | ||||||
| Gust: | mph | ||||||
| Today's High Wind: | mph () | ||||||
| Humidity: | 30% | ||||||
| Pressure: | 29.88in NA | ||||||
| Pressure Rate: | in/hr | ||||||
| Dew Point: | 32° | ||||||
| Wind Chill: | 52.9° | ||||||
| Heat Index (feels like): | 52.9° | ||||||
| Comfort Level: | Cool | ||||||
| Temperature Rate: | °/hr | ||||||
| Precipitation: | 0.00 | ||||||
| Sunrise/Sunset: | 5:49am / 8:00pm | ||||||
| Daily Charts |
![]() |
![]() |
![]() |
![]() |
| Forecast Conditions | ||||||
| Day | Thursday 2008-05-08 | Friday 2008-05-09 | Saturday 2008-05-10 | Sunday 2008-05-11 | Monday 2008-05-12 | Tuesday 2008-05-13 |
|
|
|
|
|
||
| Partly Cloudy | Mostly Sunny | Mostly Sunny | Partly Cloudy | Mostly Sunny | ||
| Max | 65 | 58 | 63 | 64 | 65 | |
| Min | 41 | 36 | 38 | 39 | 36 | |
| Wind Charts |
![]() |
![]() |
![]() |