| Current Conditions 03/09/2010 11:20 AM | |||||||
|
|||||||
| Wind: | 6.7 mph from the SSW (209) | ||||||
| Gust: | 5.8 mph | ||||||
| Today's High Wind: | 22.4 mph (04:05 AM) | ||||||
| Humidity: | 35% | ||||||
| Pressure: | 30.71in Steady | ||||||
| Pressure Rate: | 0.00 in/hr | ||||||
| Dew Point: | 32° | ||||||
| Wind Chill: | 29.8° | ||||||
| Heat Index (feels like): | 35.4° | ||||||
| Comfort Level: | Cool | ||||||
| Temperature Rate: | 2.4°/hr | ||||||
| Precipitation: | 0.00 | ||||||
| Sunrise/Sunset: | 2010-03-09T14:16:00 / 2010-03-09T01:58:00 | ||||||
| Daily Charts |
![]() |
![]() |
![]() |
![]() |
| Forecast Conditions | ||||||
| Day | Tuesday 2010-03-09 | Wednesday 2010-03-10 | Thursday 2010-03-11 | Friday 2010-03-12 | Saturday 2010-03-13 | |
|
|
|
|
|
||
| Snow Showers | Partly Sunny | Mostly Sunny | Chance Snow | Mostly Sunny | ||
| Max | 35 | 36 | 47 | 51 | 45 | |
| Min | 22 | 18 | 23 | 30 | 28 | |
| Weather Camera |
![]() |
| Wind Charts |
![]() |
![]() |
![]() |